Skip to content
Fernando NikolicWork with me
Fernando Nikolic

Fernando Nikolic

Building Perception, narrative intelligence for Bitcoin. Before that, VP Marketing at Blockstream.

Perception Index: Bitcoin

Nov 15

15Extreme Pessimism

−18 in 7 days

  1. 2026-10-16: 38
  2. 2026-10-17: 29
  3. 2026-10-18: 29
  4. 2026-10-19: 55
  5. 2026-10-20: 55
  6. 2026-10-21: 61
  7. 2026-10-22: 44
  8. 2026-10-23: 39
  9. 2026-10-24: 38
  10. 2026-10-25: 39
  11. 2026-10-26: 41
  12. 2026-10-27: 49
  13. 2026-10-28: 49
  14. 2026-10-29: 52
  15. 2026-10-30: 14
  16. 2026-10-31: 29
  17. 2026-11-01: 25
  18. 2026-11-02: 21
  19. 2026-11-03: 20
  20. 2026-11-04: 44
  21. 2026-11-05: 42
  22. 2026-11-06: 18
  23. 2026-11-07: 35
  24. 2026-11-08: 23
  25. 2026-11-09: 29
  26. 2026-11-10: 33
  27. 2026-11-11: 35
  28. 2026-11-12: 21
  29. 2026-11-13: 15
  30. 2026-11-14: 15
  31. 2026-11-15: 15

Oct 16NeutralToday

498 mentions in 24 hours

Open the index

Reading

65 books and 1,153 passages since 2020.

Podcasts

40 appearances since 2020.

Ideas

Terms I use for what Bitcoin is doing to money, media and trust.

Perception Research

What Perception’s data says about Bitcoin narratives.

All research on perception.to

Press

  • CoinDesk
  • Cointelegraph
  • CCN
  • Bitcoin Magazine
  • BTC Times