Skip to content
Fernando NikolicWork with me
Fernando Nikolic

Fernando Nikolic

Building Perception, narrative intelligence for Bitcoin. Before that, VP Marketing at Blockstream.

Perception Index: Bitcoin

Nov 10

31Pessimism

−11 in 7 days

  1. 2026-10-11: 35
  2. 2026-10-12: 54
  3. 2026-10-13: 44
  4. 2026-10-14: 45
  5. 2026-10-15: 32
  6. 2026-10-16: 38
  7. 2026-10-17: 29
  8. 2026-10-18: 29
  9. 2026-10-19: 55
  10. 2026-10-20: 55
  11. 2026-10-21: 61
  12. 2026-10-22: 44
  13. 2026-10-23: 39
  14. 2026-10-24: 38
  15. 2026-10-25: 39
  16. 2026-10-26: 41
  17. 2026-10-27: 49
  18. 2026-10-28: 49
  19. 2026-10-29: 52
  20. 2026-10-30: 14
  21. 2026-10-31: 29
  22. 2026-11-01: 25
  23. 2026-11-02: 21
  24. 2026-11-03: 20
  25. 2026-11-04: 44
  26. 2026-11-05: 42
  27. 2026-11-06: 18
  28. 2026-11-07: 35
  29. 2026-11-08: 23
  30. 2026-11-09: 29
  31. 2026-11-10: 31

Oct 11NeutralToday

642 mentions in 24 hours

Open the index

Reading

65 books and 1,153 passages since 2020.

Podcasts

39 appearances since 2020.

Ideas

Terms I use for what Bitcoin is doing to money, media and trust.

Perception Research

What Perception’s data says about Bitcoin narratives.

All research on perception.to

Press

  • CoinDesk
  • Cointelegraph
  • CCN
  • Bitcoin Magazine
  • BTC Times