Skip to content
Fernando NikolicWork with me
Fernando Nikolic

Fernando Nikolic

Building Perception, narrative intelligence for Bitcoin. Before that, VP Marketing at Blockstream.

Perception Index: Bitcoin

Nov 21

20Extreme Pessimism

+2 in 7 days

  1. 2026-10-22: 44
  2. 2026-10-23: 39
  3. 2026-10-24: 38
  4. 2026-10-25: 39
  5. 2026-10-26: 41
  6. 2026-10-27: 49
  7. 2026-10-28: 49
  8. 2026-10-29: 52
  9. 2026-10-30: 14
  10. 2026-10-31: 29
  11. 2026-11-01: 25
  12. 2026-11-02: 21
  13. 2026-11-03: 20
  14. 2026-11-04: 44
  15. 2026-11-05: 42
  16. 2026-11-06: 18
  17. 2026-11-07: 35
  18. 2026-11-08: 23
  19. 2026-11-09: 29
  20. 2026-11-10: 33
  21. 2026-11-11: 35
  22. 2026-11-12: 21
  23. 2026-11-13: 15
  24. 2026-11-14: 15
  25. 2026-11-15: 14
  26. 2026-11-16: 18
  27. 2026-11-17: 33
  28. 2026-11-18: 33
  29. 2026-11-19: 32
  30. 2026-11-20: 20
  31. 2026-11-21: 20

Oct 22NeutralToday

734 mentions in 24 hours

Open the index

Reading

65 books and 1,153 passages since 2020.

Podcasts

40 appearances since 2020.

Ideas

Terms I use for what Bitcoin is doing to money, media and trust.

Perception Research

What Perception’s data says about Bitcoin narratives.

All research on perception.to

Press

  • CoinDesk
  • Cointelegraph
  • CCN
  • Bitcoin Magazine
  • BTC Times