Skip to content
Fernando NikolicWork with me
Fernando Nikolic

Fernando Nikolic

Building Perception, narrative intelligence for Bitcoin. Before that, VP Marketing at Blockstream.

Perception Index: Bitcoin

Nov 11

33Pessimism

+15 in 7 days

  1. 2026-10-12: 54
  2. 2026-10-13: 44
  3. 2026-10-14: 45
  4. 2026-10-15: 32
  5. 2026-10-16: 38
  6. 2026-10-17: 29
  7. 2026-10-18: 29
  8. 2026-10-19: 55
  9. 2026-10-20: 55
  10. 2026-10-21: 61
  11. 2026-10-22: 44
  12. 2026-10-23: 39
  13. 2026-10-24: 38
  14. 2026-10-25: 39
  15. 2026-10-26: 41
  16. 2026-10-27: 49
  17. 2026-10-28: 49
  18. 2026-10-29: 52
  19. 2026-10-30: 14
  20. 2026-10-31: 29
  21. 2026-11-01: 25
  22. 2026-11-02: 21
  23. 2026-11-03: 20
  24. 2026-11-04: 44
  25. 2026-11-05: 42
  26. 2026-11-06: 18
  27. 2026-11-07: 35
  28. 2026-11-08: 23
  29. 2026-11-09: 29
  30. 2026-11-10: 33
  31. 2026-11-11: 33

Oct 12NeutralToday

631 mentions in 24 hours

Open the index

Reading

65 books and 1,153 passages since 2020.

Podcasts

39 appearances since 2020.

Ideas

Terms I use for what Bitcoin is doing to money, media and trust.

Perception Research

What Perception’s data says about Bitcoin narratives.

All research on perception.to

Press

  • CoinDesk
  • Cointelegraph
  • CCN
  • Bitcoin Magazine
  • BTC Times